LOADING...
Your new LUMINTIO DC Street Light with Charge Controller is a State of art device which was developed according to the latest technical standards. This Street light provide high illumination levels with very low power consumption.The in-built Lithium Battery with PWM Charge Controllers provide the very best in power delivery
Parameter Description | Parameter | ||
Light Source | 18W | 24W | 30W |
Battery Used / Voltage | LiFePO4 / 12.8V | ||
Battery Capacity | 18Ah | 18Ah | 30Ah |
Recommended Solar Panel | 60-75W | 60-80W | 100-120W |
LED chip used | Edison/Osram/Samsung/Seoul | ||
LED Colour temperature | 5500K – 6500K | ||
Charge Controller Topology | PWM | ||
Solar Panel Maximum voltage | 35V | ||
Electronic Efficiency | PWM Charge Controller Efficiency: > 95% LED Driver Efficiency : > 92% | ||
Operating | Dusk to Dawn Operation | ||
Load Condition | >80%-100% Brightness throughout the night | ||
Maximum charging current | 5A | ||
Low Voltage Disconnect (LVD) | 11V | ||
Reconnect Voltage | 13V | ||
High Voltage Disconnect (HVD) | 14.5V | ||
IP waterproof protection | IP65 | ||
Warranty | Complete Product Warranty – 2 Years
Minimum Chargeable Warranty – 3 Years Total – 5 Years |